Agenda

Monday 19th May 2025
08:00
All
Introduction
Registration Opens
09:30
A B C D E F G H J
Track A Short Training Course
Introduction
AI for Simulation Engineers Max Kassera yasAI
Track B Short Training Course
Introduction
How to Implement a Simulation Strategy Andy Richardson Phronesim
Track C Workshop
Introduction
Key Factors for Effective Engineering Virtualization Bernd Fachbach Fachbach-Consulting
Track D Short Training Course
Introduction
Fundamentals of MultiBody Dynamics Simulation Patrick Morelle Consultant
Track E Short Training Course
Introduction
Polymer Testing for Solid Mechanics FE Simulation Sean Teller Veryst Engineering
Track F Short Training Course
Introduction
10 Steps to Successful Explicit Dynamic Analysis Gino Duffett NAFEMS
Track G Short Training Course
Introduction
Introduction to Multiphysics József Nagy eulerian-solutions
Track H Workshop
Introduction
Improving how we Teach FEA Łukasz Skotny Enterfea
Track J Workshop
Introduction
Learn about NAFEMS Technical Working Groups NAFEMS Working Groups
11:00
All
Introduction
Break
11:30
A B C D E F G H J
Track A Short Training Course
Introduction
An Introduction to Verification, Validation and Uncertainty Quantification (VVUQ) in Engineering Simulation Jean-Francois Imbert NAFEMS Technical Fellow
Track B Workshop
Introduction
Unlocking your Organisations Simulation Capability through Maturity Assessment Andy Richardson Phronesim
Track C Workshop
Introduction
Arena2036 Workshop: DigiTain/TEF AI Matters Muhammad Saeed Arena2036
Track D Short Training Course
Introduction
Debugging Finite Element Models - A Systematic Methodology for Finite Element Model Debugging Patrick Morelle Consultant
Track E Workshop
Introduction
The New AIAA Standard For Code Verification Of CFD, The Importance Of The Observed Order Of Accuracy, And Exemplars To Show The Process Steve Howell Abercus
Track F Short Training Course
Introduction
Practical Introduction to Non-Linear Finite Element Analysis (FEA) Gino Duffett NAFEMS
Track G Short Training Course
Introduction
Getting Started with Smoothed Particle Hydrodynamics Laurence Marks Laurence Marks Consultant
Track H Workshop
Introduction
Is Engineering an Art or a Procedure Łukasz Skotny Enterfea
Track J Workshop
Introduction
An Open Multiphysics Working Group Meeting – Everybody is Welcome Alfred Svobodnik Mvoid Group
13:00
All
Introduction
Lunch
14:00
Plenary Welcome
Introduction
Welcome & Introduction
14:15
Plenary Keynote
Introduction
Sustainable Skies: How Simulation Drives Thin-Wing Technology Studies on the X-66 Concept Jack Castro Boeing
14:45
Plenary Keynote
Introduction
Platinum sponsor presentation by Dassault Systemes Gregor Judex Dassault Systèmes
15:00
Plenary Keynote
Introduction
Simulations as a Design Guiding Tool: Reexamining the Role of the Simulation Engineer Karlo Seleš Rimac Technology
15:30
Plenary Invited Presentation
Introduction
ASSESS - Analysis, Simulation & Systems Engineering Software Strategies Nick Appleyard NAFEMS
15:45
Plenary Invited Presentation
Introduction
What's the Endgame for Engineering Simulation? Jan Paul Stein McKinsey Company
16:15
All
Introduction
Break
17:00
A B C D E F G H J
Track A 1A | Simulation Supporting Certification
17:00 | Introduction
17:05 | Verification & Validation of CFD and Fluid-structure-interaction Simulation for Digital Certification of an Aircraft Wing Christian Heinrich Boeing
17:20 | Introduction
17:25 | Enabling Model-Based Aircraft Certification Stephen Cook Northrop Grumman
17:40 | Introduction
17:45 | Certification by Analysis: A Selection of Case Studies Fabio Santandrea Volvo
18:00 | Introduction
18:05 | Fatigue Analysis of Floating Offshore Wind Structures Oleg Ishchuk SDC Verifier
Track B 1B | LLMs in CAE
17:00 | Introduction
17:05 | Findings From 6 Years of Applied Research: A Foundation for AI Use Cases - Illustrated with Two Practical Examples Christopher Woll GNS Systems
17:20 | Introduction
17:25 | CFD Workflow Automation with Generative AI and Specialized Approaches for Storing and Querying Data Maria Bonner Siemens
17:40 | Introduction
17:45 | Back to Basics for CAE: Demystifying Input Files for and with Generative AI Subham Sett Hexagon
18:00:00 | Introduction
18:05 | Open Discussion
Track C 1C | Computational Structural Mechanics
17:00 | Introduction
17:05 | Strength Analytical Methods Revisited, Focus on Plastic Bending Milan Tasic Airbus Operations
17:20 | Introduction
17:25 | A Study on the Minimization of Braking Pull in the Early Design Stage of Leafspring Suspension by the Simulations of Leaf Spring 2D and Modelica Model Jung Hun Choi Hyundai
17:40 | Introduction
17:45 | Numerical and Experimental Analysis of High-Stress Wire Connections in Offshore Fish Farming Cages for Site-specific Lifetime Prediction Jörg Straub Institute for Material Systems Technology Thurgau - WITG
18:00:00 | Introduction
18:05 | Open Discussion
Track D 1D | Integration of Analysis & Test
17:00 | Introduction
17:05 | Full Scale Validation Testing for Legacy Aircraft Finite Element Models David Wieland Southwest Research Institute
17:20 | Introduction
17:25 | Building Simulation Models Credibility: What Gain can we Expect from Test-simulation Data Fusion in Solid Mechanics? Florent Mathieu EikoSim
17:40 | Introduction
17:45 | Bridging Theory and Practice: Gage Correlation and Load Case Development Randy Bailey DJH Engineering Center
18:00 | Introduction
18:05 | Twins, Pyramids and Environments: Unifying Approaches to Virtual Testing Louise Wright National Physical Laboratory
Track E 1E | Impact, Shock & Crash
17:00 | Introduction
17:05 | Innovative Front-end Structure Concepts for Improved Crash Compatibility Wolfgang Wagner Virtual Vehicle Research
17:20 | Introduction
17:25 | Evendetection - Automatic Detection of Anomalies for Time History Curves in Crash Simulations Dominik Borsotto Sidact
17:40 | Introduction
17:45 | Domain Knowledge-Guided Machine Learning for Enhanced Crash Dynamics Prediction Niranjan Ballal Fraunhofer
18:00 | Introduction
18:05 | Shortening Airbag Model Validation Time using Reduced Order Modelling Alain Tramecon ESI Group
Track F 1F | AI Augmented MPS
17:00 | Introduction
17:05 | Simulation-Assisted AI Modeling for Glass Quality Prediction Arnab Ghosh CelSian Glass Solar
17:20 | Introduction
17:25 | Measure, Digitise, Execute: Streamlining Sustainable Packaging Design Ross Blair Blow Moulding Technologies
17:40 | Introduction
17:45 | Data Based Manufacturing Simulation Christoph Angermann Scherdel Siment
18:00 | Introduction
18:05 | Accelerating Sheet Metal Forming with AI Eunju Park GNS Systems
Track G 1G | Automotive
17:00 | Introduction
17:05 | Efficient Joining Failure Assessment of Multi-material Car Bodies in Crash Tony Porsch Volkswagen
17:20 | Introduction
17:25 | Contribution of the Virtual Validation in the Development of a 48V Electric Powertrain for 2-wheeler Applications Riccardo Testi Piaggio
17:40 | Introduction
17:45 | Accelerated Headlight Defrost using Modelling and Simulation Svetlana Jeronimo Dassault Systèmes
18:00 | Introduction
18:05 | Automotive Closures Optimization Employing Machine Learning Konstantinos Rachoutis BETA CAE Systems
Track H 1H | Interoperability
17:00 | Introduction
17:05 | Achieving Digital Continuity Across Multiple PLM And SPDM Environments For Automated System-Level Design Optimization Marco Turchetto Esteco
17:20 | Introduction
17:25 | Simulation-based Multi-organization Engineering: Specification Application Romain Barbedienne IRT SystemX
17:40 | Introduction
17:45 | Implementation of a Digital Twin for Wire Arc Additive Manufacture Jinjiang Li School of Mechanical Aerospace and Civil Engineering, University of Manchester
18:00:00 | Introduction
18:05 | Open Discussion
Track J 1J | GPU Accelerated Simulation
17:00 | Introduction
17:05 | GPU-accelerated Mesh Adaptation for Structural Analysis Marcus Stegemann Fraunhofer
17:20 | Introduction
17:25 | Boundary Interface Caching As A Method To Accelerate Solver Performance For Industrial Sliding Mesh Simulations On GPU Siddhartha Gautham A V Siemens
17:40 | Introduction
17:45 | Accelerating Scientific Workflows with Domain-Specific Hardware: GPUs, ARM Chips, and Beyond Sam Zakrzewski Rescale
18:00 | Introduction
18:05 | Reducing Time to Market of Differential Systems Using GPU-Accelerated CFD Felix Pause dive solutions
18:25
All
Introduction
End of Presentations
18:30
All
Introduction
Get Together in the Exhibition Area
21:00
All
Introduction
End of Day 1
Tuesday 20th May 2025
Wednesday 21st May 2025
Thursday 22nd May 2025
Mailing List Envelope

Stay up to date with our technology updates, events, special offers, news, publications and training

Click to Subscribe